About the property
Slip and Dip is a waterfront 2BR/2BA retreat in St. James City, perfectly positioned on a direct-access canal with stunning water views. Enjoy a private pool, dock your boat at the included slip, and relax in comfort. The master features a king bed, and the guest room offers a queen. Ideal for boating, fishing, and laid-back island living.
Slip and Dip is a waterfront 2BR/2BA retreat in St. James City, perfectly positioned on a direct-access canal with stunning water views. Enjoy a private pool, dock your boat at the included slip, and relax in comfort. The master features a king bed, and the guest room offers a queen. Ideal for boating, fishing, and laid-back island living.
Slip and Dip is a waterfront 2BR/2BA retreat in St. James City, perfectly positioned on a direct-access canal with stunning water views. Enjoy a private pool, dock your boat at the included slip, and relax in comfort. The master features a king bed, and the guest room offers a queen. Ideal for boating, fishing, and laid-back island living.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 15, 2026 | $144 | Not Available | 4 |
| Jul 16, 2026 | $144 | Not Available | 4 |
| Jul 17, 2026 | $144 | Not Available | 4 |
| Jul 18, 2026 | $176 | Available | 4 |
| Jul 19, 2026 | $176 | Available | 4 |
| Jul 20, 2026 | $166 | Available | 4 |
| Jul 21, 2026 | $169 | Available | 4 |
| Jul 22, 2026 | $144 | Available | 4 |
| Jul 23, 2026 | $144 | Available | 4 |
| Jul 24, 2026 | $144 | Available | 4 |
| Jul 25, 2026 | $144 | Available | 4 |
| Jul 26, 2026 | $144 | Available | 4 |
| Jul 27, 2026 | $144 | Available | 4 |
| Jul 28, 2026 | $144 | Available | 4 |
| Jul 29, 2026 | $144 | Available | 4 |
| Jul 30, 2026 | $144 | Available | 4 |
| Jul 31, 2026 | $144 | Available | 4 |
| Aug 1, 2026 | $144 | Available | 4 |
| Aug 2, 2026 | $144 | Available | 4 |
| Aug 3, 2026 | $144 | Available | 4 |
| Aug 4, 2026 | $144 | Available | 4 |
| Aug 5, 2026 | $144 | Available | 4 |
| Aug 6, 2026 | $144 | Available | 4 |
| Aug 7, 2026 | $144 | Available | 4 |
| Aug 8, 2026 | $144 | Available | 4 |
| Aug 9, 2026 | $144 | Available | 4 |
| Aug 10, 2026 | $144 | Available | 4 |
| Aug 11, 2026 | $144 | Available | 4 |
| Aug 12, 2026 | $144 | Available | 4 |
| Aug 13, 2026 | $147 | Available | 4 |
| Aug 14, 2026 | $144 | Available | 4 |
| Aug 15, 2026 | $144 | Available | 4 |
| Aug 16, 2026 | $144 | Available | 4 |
| Aug 17, 2026 | $144 | Available | 4 |
| Aug 18, 2026 | $144 | Available | 4 |
| Aug 19, 2026 | $144 | Available | 4 |
| Aug 20, 2026 | $144 | Available | 4 |
| Aug 21, 2026 | $144 | Available | 4 |
| Aug 22, 2026 | $144 | Available | 4 |
| Aug 23, 2026 | $144 | Available | 4 |
| Aug 24, 2026 | $144 | Available | 4 |
| Aug 25, 2026 | $144 | Available | 4 |
| Aug 26, 2026 | $144 | Available | 4 |
| Aug 27, 2026 | $144 | Available | 4 |
| Aug 28, 2026 | $144 | Available | 4 |
| Aug 29, 2026 | $144 | Available | 4 |
| Aug 30, 2026 | $144 | Available | 4 |
| Aug 31, 2026 | $144 | Available | 4 |
| Sep 1, 2026 | $144 | Available | 4 |
| Sep 2, 2026 | $144 | Available | 4 |
| Sep 3, 2026 | $144 | Available | 4 |
| Sep 4, 2026 | $185 | Available | 4 |
| Sep 5, 2026 | $205 | Available | 4 |
| Sep 6, 2026 | $207 | Available | 4 |
| Sep 7, 2026 | $144 | Available | 4 |
| Sep 8, 2026 | $144 | Available | 4 |
| Sep 9, 2026 | $144 | Available | 4 |
| Sep 10, 2026 | $144 | Available | 4 |
| Sep 11, 2026 | $144 | Available | 4 |
| Sep 12, 2026 | $144 | Not Available | 4 |
| Sep 13, 2026 | $144 | Not Available | 4 |
| Sep 14, 2026 | $144 | Not Available | 4 |
| Sep 15, 2026 | $144 | Not Available | 4 |
| Sep 16, 2026 | $144 | Not Available | 4 |
| Sep 17, 2026 | $144 | Not Available | 4 |
| Sep 18, 2026 | $144 | Not Available | 4 |
| Sep 19, 2026 | $144 | Available | 4 |
| Sep 20, 2026 | $144 | Available | 4 |
| Sep 21, 2026 | $144 | Available | 4 |
| Sep 22, 2026 | $144 | Available | 4 |
| Sep 23, 2026 | $144 | Available | 4 |
| Sep 24, 2026 | $144 | Available | 4 |
| Sep 25, 2026 | $144 | Available | 4 |
| Sep 26, 2026 | $144 | Available | 4 |
| Sep 27, 2026 | $144 | Available | 4 |
| Sep 28, 2026 | $144 | Available | 4 |
| Sep 29, 2026 | $144 | Available | 4 |
| Sep 30, 2026 | $144 | Available | 4 |
| Oct 1, 2026 | $144 | Available | 4 |
| Oct 2, 2026 | $144 | Available | 4 |
| Oct 3, 2026 | $148 | Available | 4 |
| Oct 4, 2026 | $152 | Available | 4 |
| Oct 5, 2026 | $155 | Available | 4 |
| Oct 6, 2026 | $147 | Available | 4 |
| Oct 7, 2026 | $157 | Available | 4 |
| Oct 8, 2026 | $149 | Available | 4 |
| Oct 9, 2026 | $158 | Available | 4 |
| Oct 10, 2026 | $164 | Available | 4 |
| Oct 11, 2026 | $171 | Available | 4 |
| Oct 12, 2026 | $163 | Available | 4 |
| Oct 13, 2026 | $158 | Available | 4 |
Amenities
New · 1 review
Average rating will appear after 3 reviews
We had a wonderful stay! The home is adorable and very well appointed. Beds were comfortable and it’s immaculately maintained. Location was perfect for kayaking/paddle-board with mangroves very close. We saw manatee and dolphin in the canals. reservation and check in/check out were very easy. Great communication before, during and after our stay. Highly recommend.
Where you'll be
Saint James City, FL, 33956, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
