Saint James City, FL
Blue Agave 2/2 Waterfront w/Pool (No Pet Fees!)
About the property
Experience laid-back Pine Island vibes at this newly renovated home! Relax with expansive waterfront views, a private pool with screened lanai, and a large dock with boat dockage available. Inside, enjoy a king bed in the master, queen bed in the guest room, and a sleeper sofa. With free laundry and a central location, it’s perfect for exploring local seafood, world-class fishing/boating, and the charm of St. James City. Book now for your tropical retreat! SEE HOUSE RULES
Experience laid-back Pine Island vibes at this newly renovated home! Relax with expansive waterfront views, a private pool with screened lanai, and a large dock with boat dockage available. Inside, enjoy a king bed in the master, queen bed in the guest room, and a sleeper sofa. With free laundry and a central location, it’s perfect for exploring local seafood, world-class fishing/boating, and the charm of St. James City. Book now for your tropical retreat! SEE HOUSE RULES
Experience laid-back Pine Island vibes at this newly renovated home! Relax with expansive waterfront views, a private pool with screened lanai, and a large dock with boat dockage available. Inside, enjoy a king bed in the master, queen bed in the guest room, and a sleeper sofa. With free laundry and a central location, it’s perfect for exploring local seafood, world-class fishing/boating, and the charm of St. James City. Book now for your tropical retreat! SEE HOUSE RULES
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 15, 2026 | $215 | Not Available | 3 |
| Jul 16, 2026 | $197 | Not Available | 3 |
| Jul 17, 2026 | $197 | Not Available | 3 |
| Jul 18, 2026 | $196 | Not Available | 3 |
| Jul 19, 2026 | $217 | Not Available | 3 |
| Jul 20, 2026 | $203 | Not Available | 3 |
| Jul 21, 2026 | $207 | Not Available | 3 |
| Jul 22, 2026 | $206 | Not Available | 3 |
| Jul 23, 2026 | $217 | Not Available | 3 |
| Jul 24, 2026 | $177 | Available | 2 |
| Jul 25, 2026 | $206 | Not Available | 3 |
| Jul 26, 2026 | $198 | Not Available | 3 |
| Jul 27, 2026 | $193 | Not Available | 3 |
| Jul 28, 2026 | $193 | Not Available | 3 |
| Jul 29, 2026 | $194 | Not Available | 3 |
| Jul 30, 2026 | $192 | Not Available | 3 |
| Jul 31, 2026 | $190 | Not Available | 3 |
| Aug 1, 2026 | $208 | Available | 3 |
| Aug 2, 2026 | $202 | Available | 3 |
| Aug 3, 2026 | $193 | Available | 3 |
| Aug 4, 2026 | $187 | Available | 3 |
| Aug 5, 2026 | $160 | Available | 3 |
| Aug 6, 2026 | $160 | Available | 3 |
| Aug 7, 2026 | $160 | Available | 3 |
| Aug 8, 2026 | $160 | Available | 3 |
| Aug 9, 2026 | $176 | Available | 3 |
| Aug 10, 2026 | $185 | Available | 3 |
| Aug 11, 2026 | $186 | Available | 3 |
| Aug 12, 2026 | $188 | Available | 3 |
| Aug 13, 2026 | $188 | Available | 3 |
| Aug 14, 2026 | $160 | Available | 3 |
| Aug 15, 2026 | $160 | Available | 3 |
| Aug 16, 2026 | $160 | Available | 3 |
| Aug 17, 2026 | $160 | Available | 3 |
| Aug 18, 2026 | $160 | Available | 3 |
| Aug 19, 2026 | $160 | Available | 3 |
| Aug 20, 2026 | $160 | Available | 3 |
| Aug 21, 2026 | $160 | Available | 3 |
| Aug 22, 2026 | $160 | Available | 3 |
| Aug 23, 2026 | $160 | Available | 3 |
| Aug 24, 2026 | $160 | Available | 3 |
| Aug 25, 2026 | $160 | Available | 3 |
| Aug 26, 2026 | $160 | Available | 3 |
| Aug 27, 2026 | $167 | Available | 3 |
| Aug 28, 2026 | $167 | Available | 3 |
| Aug 29, 2026 | $160 | Available | 3 |
| Aug 30, 2026 | $160 | Available | 3 |
| Aug 31, 2026 | $160 | Available | 3 |
| Sep 1, 2026 | $160 | Available | 3 |
| Sep 2, 2026 | $160 | Available | 3 |
| Sep 3, 2026 | $164 | Available | 3 |
| Sep 4, 2026 | $269 | Available | 3 |
| Sep 5, 2026 | $271 | Available | 3 |
| Sep 6, 2026 | $273 | Available | 3 |
| Sep 7, 2026 | $177 | Available | 3 |
| Sep 8, 2026 | $177 | Available | 3 |
| Sep 9, 2026 | $186 | Available | 3 |
| Sep 10, 2026 | $199 | Available | 3 |
| Sep 11, 2026 | $181 | Available | 3 |
| Sep 12, 2026 | $182 | Available | 3 |
| Sep 13, 2026 | $168 | Available | 3 |
| Sep 14, 2026 | $171 | Available | 3 |
| Sep 15, 2026 | $172 | Available | 3 |
| Sep 16, 2026 | $172 | Available | 3 |
| Sep 17, 2026 | $166 | Available | 3 |
| Sep 18, 2026 | $165 | Available | 3 |
| Sep 19, 2026 | $178 | Available | 3 |
| Sep 20, 2026 | $176 | Available | 3 |
| Sep 21, 2026 | $174 | Available | 3 |
| Sep 22, 2026 | $161 | Available | 3 |
| Sep 23, 2026 | $160 | Available | 3 |
| Sep 24, 2026 | $163 | Available | 3 |
| Sep 25, 2026 | $166 | Available | 3 |
| Sep 26, 2026 | $178 | Available | 3 |
| Sep 27, 2026 | $182 | Available | 3 |
| Sep 28, 2026 | $175 | Available | 3 |
| Sep 29, 2026 | $164 | Available | 3 |
| Sep 30, 2026 | $162 | Available | 3 |
| Oct 1, 2026 | $172 | Available | 3 |
| Oct 2, 2026 | $173 | Available | 3 |
| Oct 3, 2026 | $193 | Available | 3 |
| Oct 4, 2026 | $193 | Available | 3 |
| Oct 5, 2026 | $191 | Not Available | 3 |
| Oct 6, 2026 | $171 | Not Available | 3 |
| Oct 7, 2026 | $189 | Not Available | 3 |
| Oct 8, 2026 | $175 | Not Available | 3 |
| Oct 9, 2026 | $207 | Available | 3 |
| Oct 10, 2026 | $205 | Available | 3 |
| Oct 11, 2026 | $220 | Available | 3 |
| Oct 12, 2026 | $212 | Available | 3 |
| Oct 13, 2026 | $184 | Available | 3 |
Amenities
5.0 · 20 reviews
We had a wonderful weekend stay at this beautiful 2-bedroom, 2-bath home on a canal in Pine Island, Florida. The pool was fantastic, and the property was the perfect place to relax and enjoy island life. Brandon was an exceptional host—very attentive and checked on us several times through the Airbnb app to make sure we had everything we needed. He also provided great recommendations for things to do on the island and shared tips about the breathtaking sunsets. We thoroughly enjoyed our stay and can’t wait to come back!
Amazing place! Perfect to just kick back and relax by the pool! Kids had a blast with all the pool inflatables! We'll be coming back soon...just the adults haha.
It was very nice. Would have liked to use the boat lift we have an old boat. Getting ready to buy a brand new one was great location to get to sanibel by boat recommend bigger then a 19 ft boat. Really liked picnic island so cute
Where you'll be
Saint James City, FL, 33956, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
